FISHING TOWER/RADAR ARCH PRICES
Effective January 1, 2008
| Towers/Arches | Cost | |
| Collapsible Wakeboard Tower/Radar Arch | $2395 | |
| Non-Collapsible Wakeboard Tower/Radar Arch | $1990 | |
| Colors and Finishes | Cost | |
| Powdercoated Red, White or Black | n/c | |
| 200 Custom colors available | $110 | |
| Anodized spun aluminum | $200 | |
| Rod Holders/Net Holders/Rocket Launchers | Cost | |
| Bolt-On Net / Rod Holder (single) | $120 | |
| Weld-On Net Holder | $45 | |
| Weld-On Rod Holder | $45 | |
| Bolt-On Rod Holder 2 Rods | $185 | |
| Bolt-On Rod Holder 3 Rods | $250 | |
| Board Racks (Mirror finish) | Cost | |
| Fusion Wakeboard | $240 | |
| Cyclone Rotating Board Rack | $375 | |
| Surfboard/Wakeboard Combo Rack | $260 | |
| Knee Board Rack | $220 | |
| Integrated (Weld-On) 2 boards | $185 | |
| Integrated (Weld-On) 4 boards | $335 | |
| Water Ski Rack | $265 | |
| Speakers | Cost | |
| Double 7's with quick disconnect mounts polished | $1395 | |
| 720's with quick disconnect mounts Polished | $925 | |
| Coax Polished (Fixed Mount) *Installation & wiring w/purchase of new tower- $65 |
$595 | |
| Tower Lights | Cost | |
| Navigator series 55W tower lights /pair *Installation & wiring w/purchase of new tower- $85 per pair |
$100 | |
| Go Light Remote Control Sport Light *Installed including mounting pad on tower |
$375 | |
| Lighted Rope Saver | Cost | |
| Coast Guard Approved Lighted Rope Saver | $100 | |
| Coast Guard Approved Lighted Rope Saver (LED) | $135 | |
| Mirror | Cost | |
| Extreme 3 lens mirror, arm and mount | $275 | |
| Bimini Tops | Cost | |
| Tower mount-Sunbrella fabric w/storage boot | $595 | |
| Add stripes | $100 |

